Model:D51
Specification:1.5KW-630KW
Introduction:
D51 series vector general-purpose inverter is a function-enhanced product. It adopts DSP control system to complete optimized speed sensorless control and V/F control, with more optimized functions, more flexible application and more stable performance. It can be widely used in fan, pump load and speed control accuracy, torque response speed, low frequency output characteristics have higher requirements.
TYPE | INPUT CURRENT (A) | OUTPUT CURRENT (A) | MOTOR POWER (KW) | PRODUCT SIZE(MM) | ||
H | W | D | ||||
D51-0R7G-T4 | 3.4 | 2.1 | 0.75 | 172 | 124 | 165 |
D51-15RG-T4 | 5 | 3.8 | 1.5 | |||
D51-2R2G-T4 | 5.8 | 5.1 | 2.2 | |||
D51-4G-T4 | 105 | 9 | 4 | 222 | 151 | 182 |
D51-5R5G-T4 | 14.6 | 13 | 5.5 | |||
D51-7R5G-T4 | 20.5 | 17 | 7.5 | |||
D51-11G-T4 | 26 | 25 | 11 | 342 | 205 | 210 |
D51-15G-T4 | 35 | 32 | 15 | |||
D51-18G-T4 | 38.5 | 37 | 18.5 | 375 | 205 | 210 |
D51-22G-T4 | 46.5 | 45 | 22 | |||
D51-30G-T4 | 62 | 60 | 30 | 477 | 296 | 230 |
D51-37G-T4 | 76 | 75 | 37 | |||
D51-45G-T4 | 92 | 91 | 45 | |||
D51-55G-T4 | 113 | 112 | 55 | 594 | 350 | 260 |
D51-75G-T4 | 157 | 150 | 75 | |||
D51-90G-T4 | 180 | 176 | 90 | 700 | 475 | 320 |
D51-110G-T4 | 214 | 210 | 110 | |||
D51-132G-T4 | 256 | 253 | 132 | 756 | 460 | 345 |
D51-160G-T4 | 307 | 304 | 160 | |||
D51-200G-T4 | 385 | 377 | 200 | 1060 | 650 | 390 |
D51-220G-T4 | 430 | 426 | 220 | |||
D51-250G-T4 | 468 | 465 | 250 | |||
D51-280G-T4 | 525 | 520 | 280 | |||
D51-315G-T4 | 590 | 585 | 315 | 1360 | 800 | 403 |
D51-350G-T4 | 665 | 650 | 350 | |||
D51-400G-T4 |